English

For the following information and product specifications, MSKSEMI has the right to make product changes, discontinuations, upgrades, etc. according to market conditions. Our company does not actively notify
Model Encapsulation Parameter value Internal structure Appearance picture PDF
ESD15VS2UT-MS SOT-23 15V 120PF
ESD12VS2UT-MS SOT-23 12V 130PF
ESD5V2S2UT-MS SOT-23 5V 300PF
ESD3V3S2UT-MS SOT-23 3.3V 450PF
ESD15VL2BT-MS SOT-23 15V 20PF
MSESD2CAN SOT-23 24V 25PF
ESD5V0X1BL-MS SOD-882 5V 0.9PF
ESD18VF1BL-MS SOD-882 18V 0.05PF
ESD5V0F1BL-MS SOD-882 5V 5PF
ESD5V0U1UL-MS SOD-882 5V 3.5PF
ESD12VV1BL-MS DFN1006 12V 8.5PF
ESD5V0U1BL-MS DFN1006 5V 3.5PF
1234567891011121314151617181920212223
Copyright © 2021 MSKSEMI All Rights Reserved.                                         粤ICP备18055223号