English

For the following information and product specifications, MSKSEMI has the right to make product changes, discontinuations, upgrades, etc. according to market conditions. Our company does not actively notify
Model Encapsulation Parameter value Internal structure Appearance picture PDF
AU0511P1-MS DFN1006 5V 3.5PF
ESD5425E-MS SOT-23-6 5V 0.8PF
ST0541D4-MS DFN1006 5V 2.5PF
ST0561D4-MS DFN1006 5V 18PF
ESD5V0S1UB-MS SOD-523 5V 100PF
ESD5V0V1BCSF-MS 0201 5V 5PF
RCLAMP0531T-MS DFN1006 5V 0.5PF
GSOT05C-MS SOT-23 6V 30PF
PSM712-MS SOT-23 12V 45PF
MSESD5V0S1BA SOD-323 5V 10PF
TPD1E1B04DPYR-MS DFN1006 5V 1PF
MSKSLVU2.8-4 SOP-8 2.8V 2PF
1234567891011121314151617181920212223
Copyright © 2021 MSKSEMI All Rights Reserved.                                         粤ICP备18055223号