English

For the following information and product specifications, MSKSEMI has the right to make product changes, discontinuations, upgrades, etc. according to market conditions. Our company does not actively notify
Model Encapsulation Parameter value Internal structure Appearance picture PDF
1SS357 SOD-323 40V 100mA 600mV@100mA
MBR20200CS-MS TO-252 200V 20A 920mV@10A
MBR10200CS-MS TO-252 200V 10A 920mV@5A
MBR10150CS-MS TO-252 150V 10A 800mV@5A
MBR20100CS-MS TO-252 100V 20A 850mV@10A
MBR10100CS-MS TO-252 100V 10A 850mV@5A
MBR2060CS-MS TO-252 60V 20A 720mV@10A
MBR1060CS-MS TO-252 60V 10A 690mV@5A
MBR2045CS-MS TO-252 45V 20A 560mV@10A
BAS40-06 SOT-23 40V 100mA
BAS40-05 SOT-23 40V 200mA
BAS40-04 SOT-23 40V 200mA
1234567
Copyright © 2021 MSKSEMI All Rights Reserved.                                         粤ICP备18055223号