English

For the following information and product specifications, MSKSEMI has the right to make product changes, discontinuations, upgrades, etc. according to market conditions. Our company does not actively notify
Model Encapsulation Parameter value Internal structure Appearance picture PDF
BC817-40 SOT-23 NPN 45V 500mA
BC817-16 SOT-23 NPN 45V 500mA
MMDT4401 SOT-363 2个NPN 40V 0.6A
MMDT3052DW SOT-363 2个NPN 50V 200mA 200-400
MMDT3906 SOT-363 2个PNP 40V 200mA 100-300
MMDT3904 SOT-363 2个NPN 40V 200mA 100-300
MMDT3946 SOT-363 1个NPN,1个PNP 40V 200mA 100-300
BC856S SOT-363 2个PNP 65V 100mA 200-450
BC857S SOT-363 2个PNP 45V 200mA 200-450
BC847S SOT-363 2个NPN 45V 100mA 200-450
BC847PN SOT-363 1个NPN,1个PNP 45V 100mA 200-450
BC846S SOT-363 2个NPN 65V 100mA
1234567
Copyright © 2021 MSKSEMI All Rights Reserved.                                         粤ICP备18055223号