English

For the following information and product specifications, MSKSEMI has the right to make product changes, discontinuations, upgrades, etc. according to market conditions. Our company does not actively notify
Model Encapsulation Parameter value Internal structure Appearance picture PDF
BAT54DW SOT-363 30V 2μA 5ns
BAT54BRW SOT-363 30V 200mA 5ns
BAT54ADW SOT-363 30V 200mA 5ns
BAT54JW SOT-363 30V 200mA 5ns
BAT54SDW SOT-363 30V 200mA 1V@100mA
BAT54CDW SOT-363 30V 200mA 1V@100mA
BAT54TW SOT-363 30V 200mA 1V@100mA
BAT54CW SOT-323 30V 200mA 1V@100mA
BAT54SW SOT-323 30V 100mA 1V@100mA
BAT54AW SOT-323 30V 200mA 1V@100mA
BAT54W SOT-323 30V 200mA 1V@100mA
SD103AWT SOD-523 40V 350mA 10ns
1234567
Copyright © 2021 MSKSEMI All Rights Reserved.                                         粤ICP备18055223号