English

For the following information and product specifications, MSKSEMI has the right to make product changes, discontinuations, upgrades, etc. according to market conditions. Our company does not actively notify
Model Encapsulation Parameter value Internal structure Appearance picture PDF
1N4448WS SOD-323 75V 250mA 4ns
BAS70-05 SOT-23 70V 70mA
BAS70-04 SOT-23 70V 70mA
BAS21S SOT-23 250V 200mA
BAS21C SOT-23 250V 200mA
BAS21A SOT-23 250V 200mA
MMBD4148A SOT-23 100V 200mA
BAV199 SOT-23 70V 215mA
BAS16 SOT-23 75V 150mA
RS2M SMB 1kV 2A 500ns
GS1M SMA 1KV 1A 1.1V@1A
ES1M SMA 1kV 1A 70ns
1234567
Copyright © 2021 MSKSEMI All Rights Reserved.                                         粤ICP备18055223号