English

For the following information and product specifications, MSKSEMI has the right to make product changes, discontinuations, upgrades, etc. according to market conditions. Our company does not actively notify
Model Encapsulation Parameter value Internal structure Appearance picture PDF
MMBD4148TW SOT-363 75V 150mA 4ns
MMBD4448HAQW SOT-363 80V 250mA 4ns
MMBD4448HCDW SOT-363 80V 250mA 4ns
MMBD4448HSDW SOT-363 80V 250mA 4ns
BAV70DW SOT-363 75V 150mA 4ns
BAV99DW SOT-363 75V 300mA 4ns
BAW56DW SOT-363 75V 300mA 4ns
BAV99W SOT-323 75V 150mA 4ns
BAV70W SOT-323 75V 150mA 4ns
1N4448WT SOD-523 75V 250mA 4ns
1N4148WT SOD-523 75V 150mA 4ns
1SS400 SOD-523 80V 100mA 4ns
1234567
Copyright © 2021 MSKSEMI All Rights Reserved.                                         粤ICP备18055223号